| Restaurants | Price | 
|---|---|
| Meal, Inexpensive Restaurant | Nu. 1,352.63 | 
| Meal for 2 People, Mid-range Restaurant, Three-course | Nu. 6,492.63 | 
| McMeal at McDonalds (or Equivalent Combo Meal) | Nu. 811.58 | 
| Domestic Beer (0.5 liter draught) | Nu. 541.05 | 
| Imported Beer (0.33 liter bottle) | Nu. 541.05 | 
| Cappuccino (regular) | Nu. 280.78 | 
| Coke/Pepsi (0.33 liter bottle) | Nu. 209.59 | 
| Water (0.33 liter bottle) | Nu. 178.99 | 
| Markets | Price | 
|---|---|
| Milk (regular), (1 liter) | Nu. 121.63 | 
| Loaf of Fresh White Bread (500g) | Nu. 183.93 | 
| Rice (white), (1kg) | Nu. 175.91 | 
| Eggs (regular) (12) | Nu. 305.90 | 
| Local Cheese (1kg) | Nu. 745.45 | 
| Chicken Fillets (1kg) | Nu. 674.98 | 
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | Nu. 1,187.47 | 
| Apples (1kg) | Nu. 262.86 | 
| Banana (1kg) | Nu. 207.23 | 
| Oranges (1kg) | Nu. 236.68 | 
| Tomato (1kg) | Nu. 384.95 | 
| Potato (1kg) | Nu. 195.39 | 
| Onion (1kg) | Nu. 169.20 | 
| Lettuce (1 head) | Nu. 204.31 | 
| Water (1.5 liter bottle) | Nu. 140.81 | 
| Bottle of Wine (Mid-Range) | Nu. 1,025.29 | 
| Domestic Beer (0.5 liter bottle) | Nu. 361.35 | 
| Imported Beer (0.33 liter bottle) | Nu. 389.47 | 
| Cigarettes 20 Pack (Marlboro) | Nu. 2,164.21 | 
| Transportation | Price | 
|---|---|
| One-way Ticket (Local Transport) | Nu. 243.47 | 
| Monthly Pass (Regular Price) | Nu. 9,268.23 | 
| Taxi Start (Normal Tariff) | Nu. 248.88 | 
| Taxi 1km (Normal Tariff) | Nu. 118.49 | 
| Taxi 1hour Waiting (Normal Tariff) | Nu. 3,051.54 | 
| Gasoline (1 liter) | Nu. 107.39 | 
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | Nu. 1,893,683.67 | 
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | Nu. 1,639,109.27 | 
| Utilities (Monthly) | Price | 
|---|---|
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | Nu. 17,181.96 | 
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | Nu. 2,404.08 | 
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | Nu. 4,683.91 | 
| Sports And Leisure | Price | 
|---|---|
| Fitness Club, Monthly Fee for 1 Adult | Nu. 4,138.63 | 
| Tennis Court Rent (1 Hour on Weekend) | Nu. 1,362.08 | 
| Cinema, International Release, 1 Seat | Nu. 1,082.10 | 
| Childcare | Price | 
|---|---|
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | Nu. 126,316.91 | 
| International Primary School, Yearly for 1 Child | Nu. 1,061,177.45 | 
| Clothing And Shoes | Price | 
|---|---|
| 1 Pair of Jeans (Levis 501 Or Similar) | Nu. 6,521.37 | 
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | Nu. 4,288.22 | 
| 1 Pair of Nike Running Shoes (Mid-Range) | Nu. 9,323.69 | 
| 1 Pair of Men Leather Business Shoes | Nu. 10,427.07 | 
| Rent Per Month | Price | 
|---|---|
| Apartment (1 bedroom) in City Centre | Nu. 125,060.79 | 
| Apartment (1 bedroom) Outside of Centre | Nu. 98,232.84 | 
| Apartment (3 bedrooms) in City Centre | Nu. 202,907.29 | 
| Apartment (3 bedrooms) Outside of Centre | Nu. 145,042.36 | 
| Buy Apartment Price | Price | 
|---|---|
| Price per Square Meter to Buy Apartment in City Centre | Nu. 617,399.84 | 
| Price per Square Meter to Buy Apartment Outside of Centre | Nu. 470,618.47 | 
